Election Vault

Home  | 
Elections  | 
User Guides  |  Login

Downloads

Click on any of the files below to download it to your computer.

File Name 
File Size 
Last Updated 
10th Congressional District.csv 22.086 MBSunday, June 28, 2026 3:05 AM
8th Congressional District.csv 94.042 MBSunday, June 28, 2026 3:04 AM
Absentee by Mail Voter List (Current Election).csv 791.546 KBSunday, June 28, 2026 3:01 AM
Absentee In-Person Voter List (Current Election).csv 2.538 MBSunday, June 28, 2026 3:01 AM
CITY SCHOOL_EDGEWOOD CITY SCHL.csv 1.465 MBSunday, June 28, 2026 3:08 AM
CITY SCHOOL_FAIRFIELD CITY SCHL.csv 5.041 MBSunday, June 28, 2026 3:08 AM
CITY SCHOOL_HAMILTON CITY SCHL.csv 4.074 MBSunday, June 28, 2026 3:08 AM
CITY SCHOOL_MASON CITY SCHL.csv 14.494 KBSunday, June 28, 2026 3:08 AM
CITY SCHOOL_MIDDLETOWN CITY SCHL.csv 3.194 MBSunday, June 28, 2026 3:08 AM
CITY SCHOOL_PRINCETON CITY SCHL.csv 180.333 KBSunday, June 28, 2026 3:08 AM
CITY SCHOOL_TALAWANDA CITY SCHL.csv 2.043 MBSunday, June 28, 2026 3:08 AM
CITY_FAIRFIELD CITY.csv 3.226 MBSunday, June 28, 2026 3:09 AM
CITY_HAMILTON CITY.csv 4.031 MBSunday, June 28, 2026 3:09 AM
CITY_MIDDLETOWN CITY.csv 3.116 MBSunday, June 28, 2026 3:09 AM
CITY_MONROE CITY.csv 1.144 MBSunday, June 28, 2026 3:09 AM
CITY_OXFORD CITY.csv 854.336 KBSunday, June 28, 2026 3:09 AM
CITY_SHARONVILLE CITY.csv 156.935 KBSunday, June 28, 2026 3:09 AM
CITY_TRENTON CITY.csv 955.002 KBSunday, June 28, 2026 3:09 AM
COUNTY SCHOOL BOARD_BUTLER BD OF ED.csv 11.958 MBSunday, June 28, 2026 3:08 AM
COUNTY SCHOOL BOARD_HAMILTON COUNTY BOED.csv 70.551 KBSunday, June 28, 2026 3:08 AM
COUNTY SCHOOL BOARD_MIAMI VALLEY CAREER.csv 5.663 KBSunday, June 28, 2026 3:08 AM
COUNTY SCHOOL BOARD_PREBLE COUNTY BOED.csv 13.968 KBSunday, June 28, 2026 3:08 AM
COUNTY_STATE_FEDERAL.csv 28.054 MBSunday, June 28, 2026 3:08 AM
COURT OF APPEALS_CTY CRT OF APPEAL 12.csv 28.054 MBSunday, June 28, 2026 3:08 AM
COURTS_AREA COURTS.csv 14.774 MBSunday, June 28, 2026 3:09 AM
COURTS_FAIRFIELD MUNICIPAL.csv 3.226 MBSunday, June 28, 2026 3:09 AM
COURTS_HAMILTON MUNICIPAL.csv 5.195 MBSunday, June 28, 2026 3:09 AM
COURTS_MIDDLETOWN MUNICIPAL.csv 4.856 MBSunday, June 28, 2026 3:09 AM
FIRE & EMS_COLLEGE CORNER FIRE.csv 0 BSunday, June 28, 2026 3:09 AM
FIRE & EMS_FAIRFIELD TOWNSHIP FIRE & POLICE.csv 1.821 MBSunday, June 28, 2026 3:09 AM
FIRE & EMS_FAIRFIELD TOWNSHIP FIRE.csv 1.807 MBTuesday, February 3, 2026 4:06 AM
FIRE & EMS_HANOVER TOWNSHIP FIRE.csv 681.51 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_LEMON TOWNSHIP FIRE.csv 124.494 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_LIBERTY TOWNSHIP FIRE.csv 3.79 MBSunday, June 28, 2026 3:09 AM
FIRE & EMS_MADISON TOWNSHIP FIRE.csv 706.102 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_MILFORD TOWNSHIP FIRE.csv 706.102 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_MILLVILLE FIRE.csv 47.173 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_MORGAN TOWNSHIP FIRE.csv 460.938 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_OXFORD CITY FIRE.csv 1.341 MBSunday, June 28, 2026 3:09 AM
FIRE & EMS_ROSS TOWNSHIP FIRE.csv 681.326 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_ST CLAIR LIFE SQUAD.csv 460.114 KBSunday, June 28, 2026 3:09 AM
FIRE & EMS_WAYNE TOWNSHIP FIRE.csv 341.528 KBSunday, June 28, 2026 3:09 AM
HOUSE_40 HOUSE DISTRICT.csv 1.64 MBSunday, June 28, 2026 3:09 AM
HOUSE_45 HOUSE DISTRICT.csv 9.295 MBSunday, June 28, 2026 3:09 AM
HOUSE_46 HOUSE DISTRICT.csv 9.239 MBSunday, June 28, 2026 3:09 AM
HOUSE_47 HOUSE DISTRICT.csv 7.879 MBSunday, June 28, 2026 3:09 AM
JOINT VOCATIONAL SCHOOL_BUTLER COUNTY SCHOOL FINANCING.csv 11.849 MBSunday, June 28, 2026 3:09 AM
JOINT VOCATIONAL SCHOOL_GREAT OAKS.csv 258.38 KBSunday, June 28, 2026 3:09 AM
LIBRARY_LANE PUBLIC LIBRARY.csv 12.843 MBSunday, June 28, 2026 3:09 AM
LIBRARY_MIDPOINTE PUBLIC LIBRARY.csv 14.934 MBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_COLLEGE CORNER SCHL.csv 13.968 KBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_LAKOTA LOCAL SCHL.csv 8.604 MBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_MADISON LOCAL SCHL.csv 708.229 KBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_MONROE LOCAL SCHL.csv 1.13 MBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_NEW MIAMI LOCAL SCHL.csv 260.679 KBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_NORTHWEST LOCAL SCHL.csv 6.891 KBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_PRESHAW LOCAL SCHL.csv 5.663 KBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_ROSS LOCAL SCHL.csv 1.276 MBSunday, June 28, 2026 3:09 AM
LOCAL SCHOOL_SOUTHWEST LOCAL SCHL.csv 63.768 KBSunday, June 28, 2026 3:09 AM
PRECINCT_BOE_DEM.csv 0 BSunday, June 28, 2026 3:12 AM
PRECINCT_BOE_NOPTY.csv 0 BSunday, June 28, 2026 3:12 AM
PRECINCT_BOE_REP.csv 0 BSunday, June 28, 2026 3:12 AM
PRECINCT_FAIR10WD3_DEM.csv 8.324 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR10WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR10WD3_REP.csv 17.846 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR10WD4_DEM.csv 7.943 KBSunday, June 28, 2026 3:12 AM
PRECINCT_FAIR10WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:12 AM
PRECINCT_FAIR10WD4_REP.csv 31.065 KBSunday, June 28, 2026 3:12 AM
PRECINCT_FAIR11WD3_DEM.csv 11.418 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR11WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR11WD3_REP.csv 32.209 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD1_DEM.csv 5.335 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD1_REP.csv 11.717 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD2_DEM.csv 8.288 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD2_REP.csv 23.174 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD3_DEM.csv 9.428 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD3_REP.csv 21.701 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR1WD4_DEM.csv 9.71 KBSunday, June 28, 2026 3:12 AM
PRECINCT_FAIR1WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:12 AM
PRECINCT_FAIR1WD4_REP.csv 13.833 KBSunday, June 28, 2026 3:12 AM
PRECINCT_FAIR2WD1_DEM.csv 11.133 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD1_REP.csv 15.864 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD2_DEM.csv 8.609 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD2_REP.csv 17.363 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD3_DEM.csv 9.658 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD3_REP.csv 12.671 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD4_DEM.csv 14.538 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR2WD4_REP.csv 36.081 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD1_DEM.csv 9.396 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD1_REP.csv 6.475 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD2_DEM.csv 8.426 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD2_REP.csv 14.09 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD3_DEM.csv 11.732 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD3_REP.csv 24.208 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD4_DEM.csv 9.049 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR3WD4_REP.csv 26.901 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD1_DEM.csv 8.198 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD1_REP.csv 8.404 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD2_DEM.csv 6.134 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD2_REP.csv 6.787 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD3_DEM.csv 11.683 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD3_REP.csv 19.843 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD4_DEM.csv 12.294 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR4WD4_REP.csv 22.378 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD1_DEM.csv 8.165 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD1_REP.csv 7.866 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD2_DEM.csv 6.8 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD2_REP.csv 18.925 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD3_DEM.csv 18.811 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD3_REP.csv 24.782 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD4_DEM.csv 8.712 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR5WD4_REP.csv 30.157 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD1_DEM.csv 8.897 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD1_REP.csv 4.651 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD2_DEM.csv 7.103 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD2_REP.csv 18.061 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD3_DEM.csv 10.378 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD3_REP.csv 17.944 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD4_DEM.csv 10.469 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR6WD4_REP.csv 31.965 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD1_DEM.csv 10.751 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD1_REP.csv 12.485 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD2_DEM.csv 9.621 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD2_REP.csv 8.601 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD3_DEM.csv 12.071 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD3_REP.csv 20.669 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD4_DEM.csv 8.951 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR7WD4_REP.csv 22.501 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD1_DEM.csv 4.94 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD1_REP.csv 4.41 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD2_DEM.csv 2.588 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD2_REP.csv 2.621 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD3_DEM.csv 6.996 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD3_REP.csv 12.539 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD4_DEM.csv 13.723 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR8WD4_REP.csv 21.626 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD1_DEM.csv 7.124 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD1_REP.csv 10.35 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD3_DEM.csv 11.071 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD3_REP.csv 11.642 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD4_DEM.csv 9.998 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_FAIR9WD4_REP.csv 25.486 KBSunday, June 28, 2026 3:10 AM
PRECINCT_FFTWP10_DEM.csv 8.118 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP10_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP10_REP.csv 23.582 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP11_DEM.csv 17.03 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP11_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP11_REP.csv 38.871 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP12_DEM.csv 23.348 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP12_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP12_REP.csv 33.564 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP13_DEM.csv 6.736 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP13_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP13_REP.csv 15.742 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP14_DEM.csv 460 BSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP14_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP14_REP.csv 3.352 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP15_DEM.csv 15.803 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP15_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP15_REP.csv 43.846 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP16_DEM.csv 10.357 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP16_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP16_REP.csv 24.653 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP17_DEM.csv 11.896 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP17_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP17_REP.csv 27.087 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP18_DEM.csv 20.936 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP18_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP18_REP.csv 31.837 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP19_DEM.csv 12.225 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP19_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP19_REP.csv 27.862 KBSunday, June 28, 2026 3:13 AM
PRECINCT_FFTWP1_DEM.csv 6.451 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP1_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP1_REP.csv 27.015 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP2_DEM.csv 2.212 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP2_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP2_REP.csv 10.953 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP3_DEM.csv 7.206 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP3_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP3_REP.csv 17.579 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP4_DEM.csv 19.129 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP4_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP4_REP.csv 39.911 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP5_DEM.csv 7.842 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP5_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP5_REP.csv 13.23 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP6_DEM.csv 16.172 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP6_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP6_REP.csv 33.095 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP7_DEM.csv 12.2 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP7_NOPTY.csv 227 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP7_REP.csv 31.162 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP8_DEM.csv 10.794 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP8_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP8_REP.csv 24.724 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP9_DEM.csv 7.959 KBSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP9_NOPTY.csv 0 BSunday, June 28, 2026 3:11 AM
PRECINCT_FFTWP9_REP.csv 29.004 KBSunday, June 28, 2026 3:11 AM
PRECINCT_HAM10WD1_DEM.csv 7.644 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM10WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM10WD1_REP.csv 14.167 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM11WD1_DEM.csv 8.143 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM11WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM11WD1_REP.csv 12.171 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM12WD1_DEM.csv 5.323 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM12WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM12WD1_REP.csv 16.544 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM13WD1_DEM.csv 2.897 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM13WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM13WD1_REP.csv 8.587 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM14WD1_DEM.csv 4.503 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM14WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM14WD1_REP.csv 10.361 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM15WD1_DEM.csv 14.155 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM15WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM15WD1_REP.csv 30.127 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM16WD1_DEM.csv 5.383 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM16WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_HAM16WD1_REP.csv 12.62 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM17WD1_DEM.csv 6.935 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM17WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM17WD1_REP.csv 16 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM18WD1_DEM.csv 17.2 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM18WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_HAM18WD1_REP.csv 61.943 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM19WD1_DEM.csv 4.42 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM19WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM19WD1_REP.csv 8.978 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD1_DEM.csv 9.523 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM1WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_HAM1WD1_REP.csv 22.54 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM1WD2_DEM.csv 6.939 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD2_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD2_REP.csv 3.002 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD3_DEM.csv 9.057 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD3_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD3_REP.csv 9.105 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD4_DEM.csv 6.963 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD4_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD4_REP.csv 5.361 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD5_DEM.csv 3.982 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD5_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD5_REP.csv 7.692 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD6_DEM.csv 4.9 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD6_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM1WD6_REP.csv 6.601 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM20WD1_DEM.csv 6.875 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM20WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM20WD1_REP.csv 20.466 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM21WD1_DEM.csv 6.111 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM21WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM21WD1_REP.csv 18.324 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM22WD1_DEM.csv 7.835 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM22WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:13 AM
PRECINCT_HAM22WD1_REP.csv 25.351 KBSunday, June 28, 2026 3:13 AM
PRECINCT_HAM23WD1_DEM.csv 4.558 KBSunday, June 28, 2026 3:10 AM
PRECINCT_HAM23WD1_NOPTY.csv 0 BSunday, June 28, 2026 3:10 AM
PRECINCT_HAM23WD1_REP.csv 15.322 KBSunday, June 28, 2026 3:10 AM
